RFB6 ranks Polymarket wallets, signs an allocation artifact, and submits per-wallet intents through Arc S3 firewall + escrow.
UI trigger disabled. Set RFB6_COPYTRADE_UI_TRIGGER=1 in the UI env to enable in-browser runs.
| wallet | status | weight | score | total pnl % | win | payoff | drawdown | trades | active | reasons |
|---|---|---|---|---|---|---|---|---|---|---|
| eligible | 75.00% | 0.646 | 49.0% | 74.0% | 76.24 | 2.6% | 500 (76d) | 1d | low-time-coverage | |
| eligible | 25.00% | 0.762 | 23.5% | 64.4% | 5.90 | 4.3% | 500 (64d) | 4d | low-time-coverage | |
| stop-following | 0.00% | 0.863 | 45.1% | 88.0% | 3.39 | 2.7% | 500 (64d) | 1d | low-time-coverage; concentrat… | |
| ineligible | 0.00% | 0.285 | -19.9% | 54.0% | 0.34 | 11819502.5% | 500 (64d) | 1d | low-time-coverage; drawdown-b… | |
| stop-following | 0.00% | 0.693 | 14.8% | 56.0% | 2.40 | 18.6% | 500 (64d) | 2d | low-time-coverage; concentrat… | |
| stop-following | 0.00% | 0.625 | 9.2% | 58.0% | 1.47 | 33.3% | 500 (64d) | 1d | low-time-coverage; roi-decay;… | |
| stop-following | 0.00% | 0.691 | 17.9% | 70.0% | 1.95 | 17.2% | 500 (65d) | 28d | win-rate-decay; roi-decay; re… | |
| stop-following | 0.00% | 0.566 | 12.9% | 56.0% | 1.57 | 33.7% | 500 (69d) | 11d | low-time-coverage; concentrat… | |
| stop-following | 0.00% | 0.525 | 5.5% | 68.0% | 0.78 | 86.9% | 500 (65d) | 4d | low-time-coverage; drawdown-b… | |
| stop-following | 0.00% | 0.639 | 20.4% | 66.0% | 1.25 | 46.1% | 500 (64d) | 26d | concentration; win-rate-decay… |
no executor events for this run yet — run npm run copytrade:executor -w @arc-s3/rfb6-agent.
| time | run | wallets | eligible | stop-follow | attestation |
|---|---|---|---|---|---|
| 3:05:24 AM | copytrade-1779505524… | 25 | 2 | 12 | valid |